Product Details:
Type of Incinerator | Solid Waste Incinerator |
Power Source | Electrical |
Material of Construction | Carbon Steel |
Burning Ability | 200 Kg/time |
Average burn out time | 3 Hrs |
Capacity | 20 kg/batch |
Voltage | 220V to 420V |
Product Details:
Type of Incinerator | Solid Waste Incinerator |
Power Source | Diesel, Electrical |
Material of Construction | Galvanized Metal |
Burning Ability | 200 Kg/time |
Average burn out time | 4 Hrs |
Capacity | 30 kg/batch |
Voltage | 220V to 420V |
Product Details:
Type Of Incinerator | Hospital Waste Incinerator |
Power Source | Gas |
Waste Type | Ash |
Capacity | 30 kg/batch |
Burning Ability | 200 Kg/time |
Average Burn Out Time | 4 Hrs |
Product Details:
Colour | Green |
Material | Mild Steel |
Power source | Fuel and electricity |
Product type | Incinerator |
Display | Digital |